Academic year 2021- 2022
University POLITEHNICA of Bucharest
Faculty of Engineering & Management of Technological Systems
Study programme Industrial Engineering
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.01.O.001 | 5 | |
UPB.06.F.01.O.002 | 4 | |
UPB.06.F.01.O.003 | 5 | |
UPB.06.F.01.O.004 | 5 | |
UPB.06.C.01.O.005 | 4 | |
UPB.06.C.01.O.006 | 4 | |
UPB.06.C.01.A.008 | 3 | |
UPB.06.C.01.A.009 | ||
UPB.06.C.01.L.001 | 2 |
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.02.O.001 | 6 | |
UPB.06.F.02.O.002 | 6 | |
UPB.06.F.02.O.003 | 5 | |
UPB.06.D.02.O.004 | 5 | |
UPB.06.F.02.O.005 | 5 | |
UPB.06.C.02.A.006 | 3 |
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.F.03.O.001 | 6 | |
UPB.06.D.03.O.002 | 7 | |
UPB.06.F.03.O.003 | 5 | |
UPB.06.D.03.O.004 | 6 | |
UPB.06.F.03.O.005 | 6 |
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.04.O.001 | 5 | |
UPB.06.D.04.O.002 | 5 | |
UPB.06.S.04.O.003 | 4 | |
UPB.06.D.04.O.004 | 6 | |
UPB.06.D.04.O.005 | 6 | |
UPB.06.D.04.A.006 | 4 |
3rd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.05.O.001 | 4 | |
UPB.06.S.05.O.002 | 4 | |
UPB.06.S.05.O.003 | 6 | |
UPB.06.S.05.O.004 | 6 | |
UPB.06.S.05.O.005 | 6 | |
UPB.06.S.05.A.006 | 4 | |
UPB.06.C.05.L.001 | 5 | |
UPB.06.C.05.L.001 | 5 | |
UPB.06.C.05.L.002 | 5 |
3rd year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.S.06.O.001 | 5 | |
UPB.06.D.06.O.002 | 4 | |
UPB.06.S.06.O.003 | 4 | |
UPB.06.S.06.O.004 | 2 | |
Manufacturing Processes 2 - Project | UPB.06.S.06.O.005 | 2 |
UPB.06.S.06.O.006 | 4 | |
Practical Stage (240 hours/8 weeks) | UPB.06.D.06.O.007 | 6 |
UPB.06.S.06.A.007 | 3 |
4th year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.S.07.O.001 | 6 | |
UPB.06.S.07.O.002 | 7 | |
UPB.06.D.07.O.003 | 5 | |
Product Design and Development - Project | UPB.06.D.07.O.004 | 2 |
UPB.06.S.07.O.005 | 7 | |
UPB.06.S.07.A.001 | 3 |
4th year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.08.O.001 | 6 | |
UPB.06.S.08.O.002 | 7 | |
UPB.06.D.08.O.003 | 7 | |
Graduate project | UPB.06.S.08.O.005 | 10 |
Interdisciplinary project (European project semester) | UPB.06.S.08.O.006 | 20 |
University POLITEHNICA of Bucharest | Academic year 2018- 2019 |
Faculty of Engineering & Management of Technological Systems | |
Study programme Industrial Engineering | |
MASTER Industrial Engineering |
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M1.O.01 | 7 | |
UPB.06.M1.O.02 | 6 | |
UPB.06.M1.O.03 | 7 | |
UPB.06.M1.O.04 | 3 | |
Scientific research 1/Practical stage 1 | UPB.06.M1.O.05 | 10 |
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.M2.O.01 | 7 | |
UPB.06.M2.O.02 | 6 | |
UPB.06.M2.O.03 | 7 | |
UPB.06.M2.O.04 | 3 | |
Scientific research 2/Practical stage 2 | UPB.06.M2.O.05 | 10 |
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M3.O.01 | 5 | |
Technical Entrepreneurship for SME | UPB.06.M3.O.02 | 5 |
Quality Engineering and Management | UPB.06.M3.O.03 | 5 |
UPB.06.M3.O.04 | 5 | |
Scientific research 3/Practical stage 3 | UPB.06.M3.O.05 | 10 |
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
Scientific research 4/Practical stage 4 (inclusiv definitivare lucrare de disertatie) | UPB.06.M4.O.01 | 30 |
Academic year 2018- 2019
University POLITEHNICA of Bucharest
Faculty of Engineering & Management of Technological Systems
Study programme Conception integree des systemes technologiques
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
Systèmes intégrés de production | UPB.06.M.01.O.001 | 5 |
UPB.06.M.01.O.002 | 5 | |
UPB.06.M.01.O.003 | 4 | |
Entrepreneuriat industriel | UPB.06.M.01.O.004 | 4 |
Française de spécialité 1 | UPB.06.M.01.O.005 | 2 |
Recherche scientifique 1 | UPB.06.M.01.O.006 | 10 |
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.M.02.O.001 | 5 | |
UPB.06.M.02.O.002 | 4 | |
Matériaux: modélisation des comportements et applications | UPB.06.M.02.O.003 | 5 |
UPB.06.M.02.O.004 | 4 | |
Française de spécialité 2 | UPB.06.M.02.O.005 | 2 |
Recherche scientifique 2 | UPB.06.M.02.O.006 | 10 |
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M.03.O.001 | 5 | |
UPB.06.M.03.O.001 | 5 | |
Méthodes expérimentales pour l'évaluation des systèmes de fabrication avancée | UPB.06.M.03.O.001 | 5 |
Les instruments de la qualité dans lessystèmes industriels modernes | UPB.06.M.03.O.001 | 5 |
Recherche scientifique 3 | UPB.06.M.03.O.001 | 10 |
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
Recherche scientifique 4 (preparation du memoire fine etude) | UPB.06.M.04.O.001 | 30 |
CONCURS DE SELECŢIE
a studenţilor ERASMUS pentru
mobilitati de studiu semestrul II 2020-2021
Apel deschis
Lista universităţilor gazdă disponibile.
Opiniile altor studenţi Erasmus
Regulament UPB privind mobilitatea studenţilor în anul universitar 2020-2021
ML Components, based in Mainz, Germany, is specialised in the sale and distribution of electronic parts, with a partner company based in Malta, too.
There is currently a number of opening for internships in Sales and Business Development, Purchasing, Marketing, IT and HR. The position is available both in Malta and Germany. We are looking for undergraduate and graduate students from Business or Marketing courses.
Should you need further information do not hesitate to contact at Această adresă de email este protejată contra spambots. Trebuie să activați JavaScript pentru a o vedea.
Facultatea menține o cultură organizațională bazată pe respect și promovarea valorii, este deschisă către inovare și noi tehnologii, acordă atenție studenților și le oferă o gamă largă de oportunități de carieră.
Privim spre viitor și ne adaptăm continuu la realitate, în încercarea de a fi mereu mai buni.
Tel. 021.402.9302, 021.402.9520
Fax: 021.310.7753
Adresă de e-mail Decanat: decanat.fiir@upb.ro
Adresă de e-mail Secretariat: secretariat.fiir@upb.ro